Description
The FOTRIC H6 steps up the H-series with 162 MEMS digital microphones — delivering greater sensitivity for detection of faint acoustic signals in challenging environments. Combines leak evaluation and partial discharge detection in one instrument.
The H6 shares the rugged H-series platform: IP54 enclosure, dual-battery operation, 5″ Gorilla Glass touchscreen, and AnalyzIR software — with the additional MEMS count providing improved detection at range and in high-noise plant environments.
Key Specifications
| Microphones | 162 MEMS digital |
| Acoustic FOV | 66° × 52° |
| Frequency range | 2–100 kHz |
| Sound sampling rate | 200 kHz |
| Acoustic refresh rate | 25 Hz |
| Working distance | 0.3–200m (1–626ft) |
| Detection modes | LQ Mode + PD Mode (PRPD, 50/60Hz AC) |
| PD diagnostics | Surface, floating, tip (corona) — auto-classified |
| Display | 5″ 1280×720 LCD touchscreen, Gorilla Anti-Explosion glass |
| LED flash lamp | Torch and flash illumination |
| Battery | 2× batteries, ≥4 hours per battery |
| Enclosure | IP54 (IEC 60529) |
| Operating temperature | −20°C to +50°C |
| Weight (incl. battery) | 1.3 kg |
| Warranty | 2 years |
| Analysis software | AnalyzIR Professional (included) |
Applications
Electrical safety inspections · Compressed air and gas leak surveys · Predictive maintenance · Utility and substation inspection
Price available on request.
This product is subject to a confidential pricing agreement. Contact us for a personalised quote, or to arrange a free 45-minute onsite demonstration with our FOTRIC demo unit.




Reviews
There are no reviews yet.